Security · CUSIP 864739107
SUFFOLK BANCORP
COM · institutional ownership from 13F filings
13F holders
87
Shares held
7.3M
Value held
$227.6M
New / sold out
25 / 13
Added / reduced
19 / 25
net -38.6K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2016
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BANC FUNDS CO LLC | 1,050,163 | $32.9M | 1.92% |
| DIMENSIONAL FUND ADVISORS LP | 565,598 | $17.7M | 0.01% |
| VANGUARD GROUP INC | 484,381 | $15.2M | 0.00% |
| CARLSON CAPITAL L P | 423,600 | $13.3M | 0.16% |
| BlackRock Institutional Trust Company, N.A. | 413,443 | $12.9M | 0.00% |
| Chicago Capital Management, LLC | 309,276 | $9.7M | 3.24% |
| BlackRock Fund Advisors | 293,200 | $9.2M | 0.00% |
| Vivaldi Asset Management, LLC | 290,542 | $9.1M | 3.35% |
| Clover Partners, L.P. | 242,063 | $7.6M | 2.99% |
| MORGAN STANLEY | 236,460 | $7.4M | 0.00% |
77 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| CARLSON CAPITAL L P | New | +423,600 | – |
| Chicago Capital Management, LLC | New | +309,276 | – |
| Vivaldi Asset Management, LLC | New | +290,542 | – |
| BERKLEY W R CORP | New | +216,675 | – |
| MORGAN STANLEY | Added | +213,435 | +927.0% |
| Magnetar Financial LLC | New | +212,734 | – |
| CNH PARTNERS LLC | New | +158,385 | – |
| Kassirer Asset Management Corp | New | +155,276 | – |
| TUDOR INVESTMENT CORP ET AL | New | +150,100 | – |
| Clover Partners, L.P. | Added | +52,500 | +27.7% |
34 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Reduced | -1,075,159 | -92.1% |
| EJF Capital LLC | Sold out | -571,584 | -100.0% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Reduced | -361,150 | -97.8% |
| Hutchin Hill Capital, LP | Sold out | -120,000 | -100.0% |
| EAM Investors, LLC | Sold out | -54,450 | -100.0% |
| Allianz Asset Management GmbH | Sold out | -50,428 | -100.0% |
| PANAGORA ASSET MANAGEMENT INC | Reduced | -45,601 | -46.2% |
| UBS OCONNOR LLC | Sold out | -44,921 | -100.0% |
| Elizabeth Park Capital Advisors, Ltd. | Sold out | -31,300 | -100.0% |
| ClariVest Asset Management LLC | Sold out | -29,120 | -100.0% |
28 more rows. Subscribe for $29/month to see every row, download the data and use the API.