Security · CUSIP 86889P208
SURROZEN INC
COM NEW · institutional ownership from 13F filings
Q3 2026 is still being filed (deadline 45 days after quarter end), so holder counts are incomplete.
13F holders
16
Shares held
362.8K
Value held
$11.7M
New / sold out
5 / 3
Added / reduced
6 / 4
net -55.0K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2026
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 194,838 | $6.3M | 0.00% |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | 133,207 | $4.3M | 0.06% |
| Bank of New York Mellon Corp | 17,119 | $550.9K | 0.00% |
| DEUTSCHE BANK AG\ | 6,431 | $206.9K | 0.00% |
| China Universal Asset Management Co., Ltd. | 5,000 | $159.9K | 0.01% |
| BARCLAYS PLC | 2,863 | $92.1K | 0.00% |
| STRS OHIO | 1,000 | $32.2K | 0.00% |
| Russell Investments Group, Ltd. | 802 | $25.8K | 0.00% |
| CITIGROUP INC | 632 | $20.3K | 0.00% |
| Caitong International Asset Management Co., Ltd | 526 | $16.9K | 0.00% |
6 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Bank of New York Mellon Corp | Added | +1,740 | +11.3% |
| China Universal Asset Management Co., Ltd. | Added | +1,350 | +37.0% |
| BARCLAYS PLC | Added | +1,096 | +62.0% |
| Caitong International Asset Management Co., Ltd | Added | +525 | +52500.0% |
| Sterling Capital Management LLC | Added | +215 | +826.9% |
| Russell Investments Group, Ltd. | Added | +215 | +36.6% |
| GAMMA Investing LLC | New | +62 | – |
| SJS Investment Consulting Inc. | New | +52 | – |
| PNC Financial Services Group, Inc. | New | +17 | – |
| US BANCORP \DE\ | New | +14 | – |
1 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Ellsworth Advisors, LLC | Sold out | -39,283 | -100.0% |
| Fisher Asset Management, LLC | Sold out | -9,840 | -100.0% |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | -6,814 | -3.4% |
| CITIGROUP INC | Reduced | -2,823 | -81.7% |
| DEUTSCHE BANK AG\ | Reduced | -871 | -11.9% |
| STRS OHIO | Reduced | -400 | -28.6% |
| State of Wyoming | Sold out | -212 | -100.0% |