Security · CUSIP 89374L104
TRANSLATE BIO INC
COM · institutional ownership from 13F filings
13F holders
48
Shares held
26.9M
Value held
$200.4M
New / sold out
8 / 10
Added / reduced
18 / 10
net +606.8K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q4 2018
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| FMR LLC | 6,771,313 | $50.8M | 0.01% |
| BAUPOST GROUP LLC/MA | 6,491,287 | $47.1M | 0.41% |
| Atlas Venture Advisors, Inc. | 3,922,008 | $29.4M | 15.52% |
| Omega Fund Management, LLC | 2,437,603 | $18.3M | 13.55% |
| FEDERATED INVESTORS INC /PA/ | 1,130,000 | $8.5M | 0.02% |
| Rock Springs Capital Management LP | 1,009,179 | $7.6M | 0.36% |
| BlackRock Inc. | 982,405 | $7.4M | 0.00% |
| Artal Group S.A. | 600,000 | $4.5M | 0.17% |
| FARALLON CAPITAL MANAGEMENT LLC | 500,000 | $3.8M | 0.03% |
| Cormorant Asset Management, LP | 454,550 | $3.4M | 0.28% |
38 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| BlackRock Inc. | Added | +555,635 | +130.2% |
| FMR LLC | Added | +433,952 | +6.8% |
| FEDERATED INVESTORS INC /PA/ | Added | +330,000 | +41.3% |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +185,732 | +378.0% |
| Vanguard Group Inc | Added | +113,572 | +39.4% |
| DAFNA Capital Management LLC | Added | +77,200 | +50.9% |
| Fosun International Ltd | New | +74,000 | – |
| STATE STREET CORP | Added | +56,139 | +66.0% |
| FARALLON CAPITAL MANAGEMENT LLC | Added | +50,000 | +11.1% |
| SPHERA FUNDS MANAGEMENT LTD. | Added | +32,761 | +11.8% |
16 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| ArrowMark Colorado Holdings LLC | Reduced | -352,744 | -95.9% |
| Bain Capital Public Equity Management, LLC | Reduced | -321,873 | -43.6% |
| WELLS FARGO & COMPANY/MN | Reduced | -262,334 | -96.0% |
| MILLENNIUM MANAGEMENT LLC | Sold out | -81,863 | -100.0% |
| PERCEPTIVE ADVISORS LLC | Reduced | -65,000 | -13.0% |
| Laurion Capital Management LP | Sold out | -65,000 | -100.0% |
| Alyeska Investment Group, L.P. | Sold out | -60,000 | -100.0% |
| UBS ASSET MANAGEMENT AMERICAS INC | Sold out | -41,400 | -100.0% |
| AMERIPRISE FINANCIAL INC | Sold out | -37,896 | -100.0% |
| DEUTSCHE BANK AG\ | Reduced | -33,342 | -79.6% |
10 more rows. Subscribe for $29/month to see every row, download the data and use the API.