Security · CUSIP 89977P106
TUNIU CORP
SPONSORED ADS · institutional ownership from 13F filings
13F holders
22
Shares held
11.0M
Value held
$9.2M
New / sold out
4 / 2
Added / reduced
4 / 6
net -10.0M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| MORGAN STANLEY | 4,691,555 | $3.9M | 0.00% |
| UBS Group AG | 2,744,324 | $2.3M | 0.00% |
| GOLDMAN SACHS GROUP INC | 1,583,212 | $1.3M | 0.00% |
| BANK OF AMERICA CORP /DE/ | 500,000 | $418.0K | 0.00% |
| DIMENSIONAL FUND ADVISORS LP | 314,775 | $264.0K | 0.00% |
| Yiheng Capital Management, L.P. | 314,437 | $263.2K | 0.02% |
| RENAISSANCE TECHNOLOGIES LLC | 172,330 | $144.2K | 0.00% |
| CITADEL ADVISORS LLC | 162,479 | $136.0K | 0.00% |
| MILLENNIUM MANAGEMENT LLC | 151,338 | $126.7K | 0.00% |
| Connor, Clark & Lunn Investment Management Ltd. | 121,629 | $101.8K | 0.00% |
12 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Yiheng Capital Management, L.P. | New | +314,437 | – |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New | +70,433 | – |
| Connor, Clark & Lunn Investment Management Ltd. | Added | +40,657 | +50.2% |
| TWO SIGMA SECURITIES, LLC | New | +24,321 | – |
| ACADIAN ASSET MANAGEMENT LLC | New | +13,102 | – |
| SIMPLEX TRADING, LLC | Added | +10,312 | +1031.2% |
| BNP PARIBAS FINANCIAL MARKETS | Added | +9,900 | +135.6% |
| Royal Bank of Canada | Added | +700 | +24.1% |
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| MORGAN STANLEY | Reduced | -10,175,713 | -68.4% |
| MILLENNIUM MANAGEMENT LLC | Reduced | -138,102 | -47.7% |
| CITADEL ADVISORS LLC | Reduced | -127,759 | -44.0% |
| XTX Topco Ltd | Reduced | -40,675 | -78.7% |
| JANE STREET GROUP, LLC | Sold out | -18,370 | -100.0% |
| Jump Financial, LLC | Sold out | -13,210 | -100.0% |
| DIMENSIONAL FUND ADVISORS LP | Reduced | -6,859 | -2.1% |
| Qube Research & Technologies Ltd | Reduced | -50 | -0.7% |