Security · CUSIP 92189F528
VANECK ETF TRUST
VANECK SHRT MUNI · institutional ownership from 13F filings
13F holders
90
Shares held
11.2M
Value held
$190.8M
New / sold out
2 / 5
Added / reduced
27 / 38
net -1.0M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | 2,721,039 | $46.3M | 0.00% |
| Allworth Financial LP | 1,095,845 | $18.7M | 0.12% |
| WELLS FARGO & COMPANY/MN | 589,887 | $10.0M | 0.00% |
| LPL Financial LLC | 569,543 | $9.7M | 0.00% |
| JPMORGAN CHASE & CO | 561,286 | $9.5M | 0.00% |
| M Holdings Securities, Inc. | 531,017 | $9.0M | 1.17% |
| MORGAN STANLEY | 369,036 | $6.3M | 0.00% |
| DOHJ, LLC | 333,746 | $5.7M | 1.42% |
| UBS Group AG | 325,207 | $5.5M | 0.00% |
| PrairieView Partners, LLC | 300,571 | $5.1M | 0.57% |
80 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | Added | +1,192,124 | +78.0% |
| Allworth Financial LP | Added | +233,773 | +27.1% |
| Diversified Portfolios, Inc. | New | +93,033 | – |
| Cerity Partners LLC | Added | +58,653 | +64.5% |
| SEI INVESTMENTS CO | Added | +36,903 | +24.1% |
| MidWestOne Financial Group, Inc. | Added | +36,800 | +38.9% |
| LPL Financial LLC | Added | +27,640 | +5.1% |
| HighTower Advisors, LLC | Added | +22,101 | +181.0% |
| MASSMUTUAL TRUST CO FSB/ADV | Added | +20,409 | +80.1% |
| UBS Group AG | Added | +16,905 | +5.5% |
19 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| JANE STREET GROUP, LLC | Reduced | -1,298,007 | -95.7% |
| MORGAN STANLEY | Reduced | -750,753 | -67.0% |
| BANK OF MONTREAL /CAN/ | Reduced | -283,857 | -99.5% |
| FLOW TRADERS U.S. LLC | Sold out | -82,924 | -100.0% |
| AMERIPRISE FINANCIAL INC | Reduced | -53,956 | -20.5% |
| JPMORGAN CHASE & CO | Reduced | -43,176 | -7.1% |
| STIFEL FINANCIAL CORP | Reduced | -41,923 | -16.1% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -41,660 | -79.0% |
| VICUS CAPITAL | Reduced | -34,044 | -73.9% |
| EAGLE GLOBAL ADVISORS LLC | Sold out | -28,000 | -100.0% |
33 more rows. Subscribe for $29/month to see every row, download the data and use the API.