Security · CUSIP 922907712
VANGUARD MUN BD FDS
CORE TAX EXEMPT · institutional ownership from 13F filings
13F holders
52
Shares held
2.1M
Value held
$151.8M
New / sold out
28 / 5
Added / reduced
13 / 8
net +1.3M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Mills Wealth Advisors LLC | 287,889 | $21.2M | 9.71% |
| San Luis Wealth Advisors LLC | 204,407 | $15.0M | 3.23% |
| Verum Partners LLC | 166,687 | $12.3M | 2.82% |
| Opus Capital Group, LLC | 149,512 | $11.0M | 1.32% |
| JANE STREET GROUP, LLC | 135,873 | $10.0M | 0.00% |
| Topsail Wealth Management, LLC | 110,311 | $8.1M | 1.48% |
| CGN Advisors LLC | 93,408 | $6.9M | 0.61% |
| Physician Wealth Solutions Inc. | 72,386 | $5.3M | 2.47% |
| Verus Financial Partners, Inc. | 68,215 | $5.0M | 0.51% |
| Waverly Advisors, LLC | 63,269 | $4.7M | 0.05% |
42 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| San Luis Wealth Advisors LLC | New | +204,407 | – |
| Verum Partners LLC | Added | +161,601 | +3177.4% |
| Opus Capital Group, LLC | Added | +142,823 | +2135.2% |
| JANE STREET GROUP, LLC | Added | +115,032 | +552.0% |
| CGN Advisors LLC | New | +93,408 | – |
| Physician Wealth Solutions Inc. | New | +72,386 | – |
| Verus Financial Partners, Inc. | New | +68,215 | – |
| Gutierrez Wealth Advisory, LLC | New | +52,432 | – |
| TAGStone Capital, Inc. | New | +51,458 | – |
| Advyzon Investment Management, LLC | New | +46,458 | – |
31 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| COMMONWEALTH EQUITY SERVICES, LLC | Sold out | -21,811 | -100.0% |
| JPMORGAN CHASE & CO | Reduced | -18,166 | -69.4% |
| GOLDMAN SACHS GROUP INC | Reduced | -14,295 | -35.7% |
| Valeo Financial Advisors, LLC | Reduced | -9,172 | -72.6% |
| SJS Investment Consulting Inc. | Reduced | -7,097 | -23.0% |
| Financial Engines Advisors L.L.C. | Sold out | -6,592 | -100.0% |
| Retirement Planning Group, LLC | Reduced | -4,582 | -45.6% |
| NewEdge Advisors, LLC | Sold out | -3,886 | -100.0% |
| Magnolia Private Wealth, LLC | Sold out | -3,510 | -100.0% |
| HRT FINANCIAL LP | Sold out | -3,191 | -100.0% |
3 more rows. Subscribe for $29/month to see every row, download the data and use the API.