Security · CUSIP 969904101
WILLIAMS SONOMA INC
COM · institutional ownership from 13F filings
13F holders
948
Shares held
113.6M
Value held
$22.2B
New / sold out
105 / 71
Added / reduced
305 / 377
net -1.1M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| VANGUARD GROUP INC | 15,605,872 | $3.1B | 0.05% |
| BlackRock, Inc. | 11,725,777 | $2.3B | 0.04% |
| Aristotle Capital Management, LLC | 9,136,069 | $1.8B | 3.45% |
| BLACKHILL CAPITAL INC | 7,701,571 | $1.5B | 74.52% |
| STATE STREET CORP | 6,139,477 | $1.2B | 0.04% |
| FMR LLC | 3,937,433 | $769.6M | 0.04% |
| GEODE CAPITAL MANAGEMENT, LLC | 3,554,366 | $692.1M | 0.04% |
| JPMORGAN CHASE & CO | 2,442,268 | $477.4M | 0.01% |
| FIRST TRUST ADVISORS LP | 2,269,461 | $443.6M | 0.33% |
| D. E. Shaw & Co., Inc. | 1,869,686 | $365.4M | 0.21% |
938 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| FMR LLC | Added | +2,037,674 | +107.3% |
| Boston Partners | New | +1,304,657 | – |
| JPMORGAN CHASE & CO | Added | +1,185,534 | +94.3% |
| Voya Investment Management LLC | Added | +558,311 | +184.3% |
| FIRST TRUST ADVISORS LP | Added | +532,995 | +30.7% |
| WELLINGTON MANAGEMENT GROUP LLP | Added | +466,804 | +4142.7% |
| Nuveen, LLC | Added | +465,353 | +84.4% |
| VICTORY CAPITAL MANAGEMENT INC | Added | +453,214 | +307.7% |
| GOLDMAN SACHS GROUP INC | Added | +333,052 | +54.7% |
| UBS Group AG | Added | +263,027 | +31.6% |
400 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Leonard Green & Partners, L.P. | Reduced | -2,224,030 | -69.0% |
| NORGES BANK | Sold out | -1,298,321 | -100.0% |
| Amundi | Reduced | -469,720 | -47.3% |
| Pacer Advisors, Inc. | Reduced | -457,268 | -94.6% |
| Andra AP-fonden | Sold out | -406,300 | -100.0% |
| BlackRock, Inc. | Reduced | -370,046 | -3.1% |
| MORGAN STANLEY | Reduced | -353,323 | -23.8% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | -322,421 | -29.6% |
| Qube Research & Technologies Ltd | Reduced | -267,688 | -36.1% |
| Caisse de depot et placement du Quebec | Reduced | -211,376 | -26.2% |
438 more rows. Subscribe for $29/month to see every row, download the data and use the API.