Security · CUSIP 974250102
WINMARK CORP
COM · institutional ownership from 13F filings
13F holders
216
Shares held
3.0M
Value held
$1.1B
New / sold out
41 / 26
Added / reduced
79 / 62
net +254.0K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| NEUBERGER BERMAN GROUP LLC | 317,725 | $120.0M | 0.09% |
| BlackRock, Inc. | 256,027 | $96.7M | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 220,496 | $83.3M | 0.11% |
| VANGUARD GROUP INC | 181,361 | $68.5M | 0.00% |
| AltraVue Capital, LLC | 172,883 | $65.3M | 5.74% |
| Port Capital LLC | 108,161 | $40.8M | 1.74% |
| Nine Ten Capital Management LLC | 83,900 | $31.7M | 9.43% |
| Fisher Asset Management, LLC | 82,152 | $31.0M | 0.01% |
| DIMENSIONAL FUND ADVISORS LP | 81,309 | $30.7M | 0.01% |
| GEODE CAPITAL MANAGEMENT, LLC | 75,665 | $28.6M | 0.00% |
206 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Fisher Asset Management, LLC | New | +82,152 | – |
| ALLIANCEBERNSTEIN L.P. | Added | +70,739 | +2358.0% |
| RENAISSANCE TECHNOLOGIES LLC | Added | +44,965 | +25.6% |
| FIRST TRUST ADVISORS LP | Added | +42,376 | +2478.1% |
| MARSHALL WACE, LLP | New | +17,894 | – |
| UBS Group AG | Added | +17,780 | +310.5% |
| GOLDMAN SACHS GROUP INC | Added | +16,313 | +76.7% |
| Royal Bank of Canada | Added | +13,791 | +139.5% |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | New | +11,471 | – |
| CITIGROUP INC | Added | +10,917 | +388.1% |
110 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Mawer Investment Management Ltd. | Sold out | -28,058 | -100.0% |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | Reduced | -27,601 | -31.2% |
| Vestcor Inc | Reduced | -12,763 | -70.9% |
| DIMENSIONAL FUND ADVISORS LP | Reduced | -11,419 | -12.3% |
| NEUBERGER BERMAN GROUP LLC | Reduced | -10,082 | -3.1% |
| STATE STREET CORP | Reduced | -8,192 | -10.6% |
| ALGERT GLOBAL LLC | Sold out | -8,019 | -100.0% |
| Qube Research & Technologies Ltd | Reduced | -7,041 | -38.3% |
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -6,511 | -44.9% |
| JPMORGAN CHASE & CO | Reduced | -6,091 | -59.3% |
78 more rows. Subscribe for $29/month to see every row, download the data and use the API.