Security · CUSIP Y9384M101
VTTI ENERGY PARTNERS LP
COM UNIT RP · institutional ownership from 13F filings
13F holders
63
Shares held
19.2M
Value held
$388.7M
New / sold out
15 / 3
Added / reduced
30 / 14
net +392.4K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2016
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Harvest Fund Advisors LLC | 2,985,063 | $60.6M | 0.71% |
| Salient Capital Advisors, LLC | 2,480,385 | $50.4M | 1.12% |
| CHICKASAW CAPITAL MANAGEMENT LLC | 1,847,451 | $37.5M | 0.92% |
| GOLDMAN SACHS GROUP INC | 1,453,230 | $29.5M | 0.01% |
| CUSHING ASSET MANAGEMENT, LP | 1,412,764 | $28.7M | 1.02% |
| KAYNE ANDERSON CAPITAL ADVISORS LP | 1,352,422 | $27.4M | 0.30% |
| WADDELL & REED FINANCIAL INC | 1,323,302 | $26.9M | 0.06% |
| Clearbridge Investments, LLC | 1,212,787 | $24.6M | 0.03% |
| TORTOISE CAPITAL ADVISORS, L.L.C. | 987,391 | $20.0M | 0.14% |
| EAGLE GLOBAL ADVISORS LLC | 679,227 | $13.8M | 0.40% |
53 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| TORTOISE CAPITAL ADVISORS, L.L.C. | Added | +218,834 | +28.5% |
| Harvest Fund Advisors LLC | Added | +209,555 | +7.6% |
| MORGAN STANLEY | Added | +169,367 | +111.4% |
| DEUTSCHE BANK AG\ | Added | +154,671 | +134.5% |
| RENAISSANCE TECHNOLOGIES LLC | Added | +150,486 | +1003.2% |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | Added | +80,000 | +103.0% |
| TWO SIGMA INVESTMENTS, LP | New | +66,317 | – |
| Advantus Capital Management Inc | New | +63,900 | – |
| BlackRock Institutional Trust Company, N.A. | Added | +55,034 | +111.9% |
| CHICKASAW CAPITAL MANAGEMENT LLC | Added | +51,336 | +2.9% |
35 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| HITE Hedge Asset Management LLC | Reduced | -504,205 | -74.9% |
| KAYNE ANDERSON CAPITAL ADVISORS LP | Reduced | -273,861 | -16.8% |
| EAGLE GLOBAL ADVISORS LLC | Reduced | -157,988 | -18.9% |
| CBRE CLARION SECURITIES LLC | Sold out | -142,492 | -100.0% |
| Salient Capital Advisors, LLC | Reduced | -106,400 | -4.1% |
| Atlantic Trust Group, LLC | Reduced | -31,607 | -35.8% |
| GOLDMAN SACHS GROUP INC | Reduced | -14,296 | -1.0% |
| CITIGROUP INC | Reduced | -13,488 | -15.6% |
| BANK OF AMERICA CORP /DE/ | Reduced | -12,222 | -11.1% |
| UBS Group AG | Reduced | -10,597 | -19.4% |
7 more rows. Subscribe for $29/month to see every row, download the data and use the API.