Security · CUSIP 00847G705
AGENUS INC
COM NEW · institutional ownership from 13F filings
13F holders
161
Shares held
176.5M
Value held
$423.7M
New / sold out
21 / 24
Added / reduced
62 / 44
net +13.7M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q4 2022
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Deep Track Capital, LP | 27,000,000 | $64.8M | 2.72% |
| VANGUARD GROUP INC | 24,281,255 | $58.3M | 0.00% |
| BlackRock Inc. | 23,400,423 | $56.2M | 0.00% |
| STATE STREET CORP | 22,603,650 | $54.2M | 0.00% |
| Artal Group S.A. | 14,500,000 | $34.8M | 1.94% |
| Point72 Asset Management, L.P. | 8,923,300 | $21.4M | 0.07% |
| GEODE CAPITAL MANAGEMENT, LLC | 5,249,357 | $12.6M | 0.00% |
| ORACLE INVESTMENT MANAGEMENT INC | 4,890,872 | $11.7M | 9.79% |
| RENAISSANCE TECHNOLOGIES LLC | 3,884,115 | $9.3M | 0.01% |
| Nuveen Asset Management, LLC | 2,933,363 | $7.0M | 0.00% |
151 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Artal Group S.A. | Added | +10,500,000 | +262.5% |
| STATE STREET CORP | Added | +2,277,707 | +11.2% |
| BlackRock Inc. | Added | +1,838,256 | +8.5% |
| VANGUARD GROUP INC | Added | +1,430,085 | +6.3% |
| Lindbrook Capital, LLC | Added | +1,344,953 | +108551.5% |
| UBS Group AG | Added | +980,516 | +516.4% |
| GOLDMAN SACHS GROUP INC | Added | +798,475 | +57.6% |
| Deep Track Capital, LP | Added | +675,000 | +2.6% |
| CITADEL ADVISORS LLC | Added | +586,707 | +128.9% |
| Point72 Asset Management, L.P. | Added | +551,100 | +6.6% |
73 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | Reduced | -1,246,300 | -24.3% |
| LAZARD ASSET MANAGEMENT LLC | Reduced | -1,069,030 | -92.7% |
| PRUDENTIAL FINANCIAL INC | Reduced | -1,051,070 | -75.7% |
| GLOBEFLEX CAPITAL L P | Sold out | -871,613 | -100.0% |
| UBS OCONNOR LLC | Sold out | -777,997 | -100.0% |
| Trellus Management Company, LLC | Sold out | -600,000 | -100.0% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Reduced | -588,321 | -53.9% |
| Qube Research & Technologies Ltd | Reduced | -542,951 | -77.2% |
| CITIGROUP INC | Reduced | -502,537 | -39.5% |
| AQR CAPITAL MANAGEMENT LLC | Reduced | -481,850 | -73.3% |
58 more rows. Subscribe for $29/month to see every row, download the data and use the API.