Security · CUSIP 00847G705
AGENUS INC
COM NEW · institutional ownership from 13F filings
13F holders
164
Shares held
218.4M
Value held
$246.8M
New / sold out
23 / 18
Added / reduced
61 / 41
net +5.4M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2023
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Deep Track Capital, LP | 31,697,539 | $35.8M | 1.38% |
| BlackRock Inc. | 28,393,150 | $32.1M | 0.00% |
| VANGUARD GROUP INC | 26,938,439 | $30.4M | 0.00% |
| STATE STREET CORP | 20,929,604 | $23.7M | 0.00% |
| Point72 Asset Management, L.P. | 17,615,811 | $19.9M | 0.06% |
| Artal Group S.A. | 15,631,235 | $17.7M | 0.76% |
| Sofinnova Investments, Inc. | 13,364,748 | $15.1M | 0.95% |
| GEODE CAPITAL MANAGEMENT, LLC | 7,114,804 | $8.0M | 0.00% |
| BRAIDWELL LP | 6,307,030 | $7.1M | 0.23% |
| NORTHERN TRUST CORP | 3,345,166 | $3.8M | 0.00% |
154 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Sofinnova Investments, Inc. | Added | +8,455,616 | +172.2% |
| Deep Track Capital, LP | Added | +1,697,539 | +5.7% |
| BRAIDWELL LP | Added | +1,609,100 | +34.3% |
| STATE STREET CORP | Added | +1,319,324 | +6.7% |
| BlackRock Inc. | Added | +1,213,041 | +4.5% |
| MILLENNIUM MANAGEMENT LLC | Added | +1,209,468 | +2918.0% |
| BANK OF AMERICA CORP /DE/ | Added | +739,528 | +81.9% |
| Crestline Management, LP | New | +665,000 | – |
| Woodline Partners LP | New | +647,962 | – |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +624,596 | +9.6% |
74 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| CITADEL ADVISORS LLC | Reduced | -6,031,462 | -99.3% |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | -2,804,673 | -81.9% |
| Qube Research & Technologies Ltd | Sold out | -1,907,247 | -100.0% |
| ORACLE INVESTMENT MANAGEMENT INC | Reduced | -939,497 | -30.7% |
| GOLDMAN SACHS GROUP INC | Reduced | -884,761 | -27.3% |
| JANE STREET GROUP, LLC | Reduced | -785,350 | -80.5% |
| ExodusPoint Capital Management, LP | Reduced | -727,967 | -42.5% |
| Nuveen Asset Management, LLC | Reduced | -596,151 | -34.5% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Reduced | -278,490 | -73.0% |
| Ergoteles LLC | Sold out | -241,700 | -100.0% |
49 more rows. Subscribe for $29/month to see every row, download the data and use the API.