Security · CUSIP 53814X102
LIVEONE INC
COM · institutional ownership from 13F filings
13F holders
65
Shares held
24.4M
Value held
$35.8M
New / sold out
14 / 22
Added / reduced
24 / 11
net -1.8M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q4 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| FMR LLC | 6,432,724 | $9.5M | 0.00% |
| BlackRock, Inc. | 5,031,183 | $7.4M | 0.00% |
| VANGUARD GROUP INC | 4,019,255 | $5.9M | 0.00% |
| GEODE CAPITAL MANAGEMENT, LLC | 1,854,660 | $2.7M | 0.00% |
| FLEMING JAMES B JR | 1,836,382 | $2.7M | 3.23% |
| STATE STREET CORP | 810,273 | $1.2M | 0.00% |
| NORTHERN TRUST CORP | 637,675 | $937.4K | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 451,707 | $664.0K | 0.00% |
| Redmond Asset Management, LLC | 337,051 | $495.5K | 0.12% |
| Alpine Global Management, LLC | 300,000 | $441.0K | 0.07% |
55 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| JPMORGAN CHASE & CO | Added | +189,498 | +289.0% |
| Alpine Global Management, LLC | Added | +130,000 | +76.5% |
| BlackRock, Inc. | Added | +78,711 | +1.6% |
| Pingora Partners LLC | New | +64,040 | – |
| XTX Topco Ltd | New | +60,151 | – |
| TOWNSQUARE CAPITAL LLC | New | +56,612 | – |
| MARSHALL WACE, LLP | New | +45,461 | – |
| Mariner, LLC | New | +42,227 | – |
| GOLDMAN SACHS GROUP INC | Added | +31,111 | +17.3% |
| NORTHERN TRUST CORP | Added | +27,890 | +4.6% |
28 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| No Street GP LP | Sold out | -600,000 | -100.0% |
| FMR LLC | Reduced | -597,778 | -8.5% |
| EXCHANGE TRADED CONCEPTS, LLC | Sold out | -358,974 | -100.0% |
| Perritt Capital Management Inc | Sold out | -225,000 | -100.0% |
| FULLER & THALER ASSET MANAGEMENT, INC. | Sold out | -214,140 | -100.0% |
| Relyea Zuckerberg Hanson LLC | Sold out | -158,137 | -100.0% |
| ExodusPoint Capital Management, LP | Sold out | -88,486 | -100.0% |
| JANE STREET GROUP, LLC | Sold out | -73,219 | -100.0% |
| Virtu Financial LLC | Sold out | -70,360 | -100.0% |
| CITADEL ADVISORS LLC | Sold out | -66,574 | -100.0% |
23 more rows. Subscribe for $29/month to see every row, download the data and use the API.