Security · CUSIP 53814X102
LIVEONE INC
COM · institutional ownership from 13F filings
13F holders
68
Shares held
23.9M
Value held
$16.7M
New / sold out
9 / 6
Added / reduced
19 / 22
net -490.0K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q1 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| FMR LLC | 5,997,721 | $4.2M | 0.00% |
| BlackRock, Inc. | 4,964,681 | $3.5M | 0.00% |
| VANGUARD GROUP INC | 3,978,984 | $2.8M | 0.00% |
| GEODE CAPITAL MANAGEMENT, LLC | 1,871,445 | $1.3M | 0.00% |
| FLEMING JAMES B JR | 1,836,382 | $1.3M | 2.03% |
| STATE STREET CORP | 810,273 | $566.4K | 0.00% |
| NORTHERN TRUST CORP | 596,059 | $416.6K | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 485,107 | $339.1K | 0.00% |
| UBS Group AG | 438,517 | $306.5K | 0.00% |
| Redmond Asset Management, LLC | 337,051 | $235.6K | 0.06% |
58 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| UBS Group AG | Added | +399,245 | +1016.6% |
| ACADIAN ASSET MANAGEMENT LLC | Added | +142,560 | +2891.7% |
| Pingora Partners LLC | Added | +112,385 | +175.5% |
| XTX Topco Ltd | Added | +38,056 | +63.3% |
| RENAISSANCE TECHNOLOGIES LLC | Added | +33,400 | +7.4% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | +30,753 | +48.7% |
| INTECH INVESTMENT MANAGEMENT LLC | Added | +24,077 | +94.2% |
| AQR CAPITAL MANAGEMENT LLC | New | +17,002 | – |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +16,785 | +0.9% |
| CIBC WORLD MARKETS CORP | New | +16,139 | – |
18 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| FMR LLC | Reduced | -435,003 | -6.8% |
| Robertson Stephens Wealth Management, LLC | Sold out | -214,545 | -100.0% |
| JPMORGAN CHASE & CO | Reduced | -136,725 | -53.6% |
| Alpine Global Management, LLC | Reduced | -100,000 | -33.3% |
| GOLDMAN SACHS GROUP INC | Reduced | -82,067 | -38.8% |
| BlackRock, Inc. | Reduced | -66,502 | -1.3% |
| MARSHALL WACE, LLP | Sold out | -45,461 | -100.0% |
| NORTHERN TRUST CORP | Reduced | -41,616 | -6.5% |
| VANGUARD GROUP INC | Reduced | -40,271 | -1.0% |
| BARCLAYS PLC | Reduced | -39,728 | -33.7% |
18 more rows. Subscribe for $29/month to see every row, download the data and use the API.