Security · CUSIP 747906501
QUANTUM CORP
COM NEW · institutional ownership from 13F filings
13F holders
60
Shares held
49.0M
Value held
$28.7M
New / sold out
9 / 11
Added / reduced
13 / 14
net -2.0M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q1 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| NEUBERGER BERMAN GROUP LLC | 14,675,556 | $8.7M | 0.01% |
| Allianz Asset Management GmbH | 10,248,322 | $6.1M | 0.01% |
| Long Focus Capital Management, LLC | 9,160,819 | $5.5M | 0.28% |
| VANGUARD GROUP INC | 5,016,053 | $3.0M | 0.00% |
| Pacific Ridge Capital Partners, LLC | 1,316,467 | $783.4K | 0.17% |
| TCW GROUP INC | 2,120,168 | $742.1K | 0.01% |
| Herald Investment Management Ltd | 1,000,000 | $595.1K | 0.10% |
| BlackRock Inc. | 996,861 | $593.2K | 0.00% |
| KING LUTHER CAPITAL MANAGEMENT CORP | 980,000 | $583.2K | 0.00% |
| GEODE CAPITAL MANAGEMENT, LLC | 962,748 | $573.1K | 0.00% |
50 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New | +163,680 | – |
| Kovack Advisors, Inc. | Added | +66,191 | +33.5% |
| PRUDENTIAL FINANCIAL INC | New | +59,600 | – |
| MORGAN STANLEY | Added | +45,122 | +209.9% |
| Tidal Investments LLC | New | +44,165 | – |
| Advance Capital Management, Inc. | New | +30,970 | – |
| LPL Financial LLC | New | +17,897 | – |
| CAPTRUST FINANCIAL ADVISORS | Added | +17,158 | +9804.6% |
| HRT FINANCIAL LP | New | +15,845 | – |
| GOLDMAN SACHS GROUP INC | Added | +14,546 | +70.5% |
12 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| B. Riley Financial, Inc. | Reduced | -1,299,345 | -65.1% |
| JACOBS LEVY EQUITY MANAGEMENT, INC | Sold out | -389,993 | -100.0% |
| CITADEL ADVISORS LLC | Sold out | -182,090 | -100.0% |
| ACADIAN ASSET MANAGEMENT LLC | Reduced | -145,992 | -71.4% |
| NEUBERGER BERMAN GROUP LLC | Reduced | -143,591 | -1.0% |
| MILLENNIUM MANAGEMENT LLC | Reduced | -89,653 | -84.9% |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | -74,600 | -42.6% |
| AMERIPRISE FINANCIAL INC | Sold out | -37,439 | -100.0% |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | Sold out | -23,780 | -100.0% |
| Russell Investments Group, Ltd. | Sold out | -23,660 | -100.0% |
15 more rows. Subscribe for $29/month to see every row, download the data and use the API.