Security · CUSIP 747906501
QUANTUM CORP
COM NEW · institutional ownership from 13F filings
13F holders
52
Shares held
47.9M
Value held
$19.5M
New / sold out
6 / 12
Added / reduced
15 / 12
net -1.1M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| NEUBERGER BERMAN GROUP LLC | 14,308,945 | $5.9M | 0.00% |
| Allianz Asset Management GmbH | 10,248,322 | $4.2M | 0.01% |
| Long Focus Capital Management, LLC | 9,174,122 | $3.8M | 0.14% |
| VANGUARD GROUP INC | 5,016,053 | $2.1M | 0.00% |
| TCW GROUP INC | 2,120,168 | $742.1K | 0.01% |
| Pacific Ridge Capital Partners, LLC | 1,264,992 | $517.5K | 0.12% |
| Herald Investment Management Ltd | 1,000,000 | $426.0K | 0.07% |
| GEODE CAPITAL MANAGEMENT, LLC | 1,018,377 | $416.7K | 0.00% |
| KING LUTHER CAPITAL MANAGEMENT CORP | 980,000 | $400.9K | 0.00% |
| BlackRock Inc. | 916,904 | $375.1K | 0.00% |
42 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| Advance Capital Management, Inc. | Added | +67,478 | +217.9% |
| Virtu Financial LLC | Added | +58,403 | +558.0% |
| BERKSHIRE ASSET MANAGEMENT LLC/PA | New | +57,081 | – |
| GEODE CAPITAL MANAGEMENT, LLC | Added | +55,629 | +5.8% |
| Tidal Investments LLC | Added | +37,356 | +84.6% |
| NORTHERN TRUST CORP | Added | +34,772 | +18.4% |
| JANE STREET GROUP, LLC | Added | +33,705 | +271.2% |
| TWO SIGMA SECURITIES, LLC | New | +29,315 | – |
| PICTON MAHONEY ASSET MANAGEMENT | New | +16,899 | – |
| Long Focus Capital Management, LLC | Added | +13,303 | +0.1% |
11 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| B. Riley Financial, Inc. | Sold out | -695,958 | -100.0% |
| NEUBERGER BERMAN GROUP LLC | Reduced | -366,611 | -2.5% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -133,188 | -81.4% |
| BlackRock Inc. | Reduced | -79,957 | -8.0% |
| Pacific Ridge Capital Partners, LLC | Reduced | -51,475 | -3.9% |
| MORGAN STANLEY | Reduced | -45,542 | -68.4% |
| GOLDMAN SACHS GROUP INC | Sold out | -35,181 | -100.0% |
| XTX Topco Ltd | Sold out | -31,311 | -100.0% |
| McAdam, LLC | Sold out | -28,003 | -100.0% |
| LPL Financial LLC | Sold out | -17,897 | -100.0% |
14 more rows. Subscribe for $29/month to see every row, download the data and use the API.