Security · CUSIP 89055F103
TOPBUILD COR
COM · institutional ownership from 13F filings
13F holders
531
Shares held
29.0M
Value held
$11.2B
New / sold out
70 / 50
Added / reduced
177 / 199
net -1.7M shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q2 2024
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| BlackRock Inc. | 3,168,940 | $1.2B | 0.03% |
| VANGUARD GROUP INC | 2,987,446 | $1.2B | 0.02% |
| Capital Research Global Investors | 2,710,128 | $1.0B | 0.23% |
| FMR LLC | 1,668,750 | $642.9M | 0.04% |
| Capital International Investors | 1,523,308 | $586.9M | 0.12% |
| Capital World Investors | 1,145,517 | $441.3M | 0.07% |
| STATE STREET CORP | 1,085,118 | $418.1M | 0.02% |
| Invesco Ltd. | 977,903 | $376.8M | 0.08% |
| Pictet Asset Management Holding SA | 890,575 | $343.0M | 0.39% |
| BANK OF AMERICA CORP /DE/ | 699,000 | $269.3M | 0.02% |
521 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| FMR LLC | Added | +592,915 | +55.1% |
| Capital Research Global Investors | Added | +199,603 | +8.0% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Added | +97,955 | +17398.8% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | Added | +63,494 | +16.9% |
| TWINBEECH CAPITAL LP | New | +60,767 | – |
| Liontrust Investment Partners LLP | Added | +57,880 | +21.1% |
| JANE STREET GROUP, LLC | Added | +56,164 | +1849.3% |
| UBS ASSET MANAGEMENT AMERICAS LLC | Added | +52,542 | +53.2% |
| Mitsubishi UFJ Trust & Banking Corp | New | +51,287 | – |
| WELLINGTON MANAGEMENT GROUP LLP | Added | +36,365 | +25.0% |
237 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| MORGAN STANLEY | Reduced | -415,038 | -66.5% |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | Sold out | -357,008 | -100.0% |
| ALLIANCEBERNSTEIN L.P. | Reduced | -335,041 | -43.6% |
| Invesco Ltd. | Reduced | -182,805 | -15.7% |
| Alyeska Investment Group, L.P. | Reduced | -182,650 | -85.3% |
| MILLENNIUM MANAGEMENT LLC | Reduced | -145,718 | -59.6% |
| Mirae Asset Global Investments Co., Ltd. | Reduced | -142,413 | -99.7% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Reduced | -136,802 | -64.6% |
| AXIOM INVESTORS LLC /DE | Reduced | -134,020 | -33.9% |
| BROWN ADVISORY INC | Reduced | -114,535 | -47.0% |
239 more rows. Subscribe for $29/month to see every row, download the data and use the API.