Security · CUSIP 89055F103
TOPBUILD COR
COM · institutional ownership from 13F filings
13F holders
556
Shares held
29.3M
Value held
$11.5B
New / sold out
108 / 39
Added / reduced
176 / 180
net +89.3K shares
13F holders by quarter
Net shares bought by existing holders
Top holders · Q3 2025
| Manager | Shares | Value | % of portfolio |
|---|---|---|---|
| Capital Research Global Investors | 3,496,884 | $1.4B | 0.26% |
| BlackRock, Inc. | 2,827,162 | $1.1B | 0.02% |
| VANGUARD GROUP INC | 2,626,078 | $1.0B | 0.02% |
| FMR LLC | 2,050,273 | $801.4M | 0.04% |
| STATE STREET CORP | 1,015,851 | $397.1M | 0.01% |
| Capital International Investors | 887,236 | $346.8M | 0.06% |
| Capital World Investors | 864,574 | $337.9M | 0.05% |
| Boston Partners | 781,561 | $305.7M | 0.31% |
| BANK OF AMERICA CORP /DE/ | 750,367 | $293.3M | 0.02% |
| T. Rowe Price Investment Management, Inc. | 649,843 | $254.0M | 0.16% |
546 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest buyers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| ROYAL LONDON ASSET MANAGEMENT LTD | Added | +256,974 | +199.5% |
| WESTFIELD CAPITAL MANAGEMENT CO LP | New | +225,029 | – |
| NORDEA INVESTMENT MANAGEMENT AB | Added | +193,969 | +228.6% |
| Artemis Investment Management LLP | New | +118,402 | – |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | Added | +109,744 | +308.3% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | New | +95,000 | – |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | Added | +91,997 | +19.7% |
| UBS Group AG | Added | +84,307 | +51.9% |
| MORGAN STANLEY | Added | +75,267 | +33.8% |
| NEUBERGER BERMAN GROUP LLC | Added | +71,048 | +1053.3% |
274 more rows. Subscribe for $29/month to see every row, download the data and use the API.
Biggest sellers
| Manager | Change | Shares change | Change % |
|---|---|---|---|
| NORGES BANK | Sold out | -340,514 | -100.0% |
| Capital International Investors | Reduced | -261,729 | -22.8% |
| Pictet Asset Management Holding SA | Reduced | -196,355 | -23.3% |
| Allspring Global Investments Holdings, LLC | Reduced | -139,554 | -43.8% |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | Reduced | -116,180 | -31.8% |
| BANK OF AMERICA CORP /DE/ | Reduced | -97,069 | -11.5% |
| WESTWOOD HOLDINGS GROUP INC | Reduced | -96,739 | -32.0% |
| Liontrust Investment Partners LLP | Reduced | -87,954 | -23.4% |
| AMERIPRISE FINANCIAL INC | Reduced | -75,491 | -30.4% |
| VANGUARD GROUP INC | Reduced | -62,206 | -2.3% |
209 more rows. Subscribe for $29/month to see every row, download the data and use the API.